VAT & GST Standard Rates by Country
As of: 2026-09-23
This table lists the standard rates and typical reduced rates of value-added tax (VAT), goods and services tax (GST) and consumption tax in 49 major countries. Click a rate to open the VAT calculator with that rate filled in.
Rates can change with new legislation, and even within one country different rates or exemptions may apply depending on the goods, region or type of business. For filings, contracts and other official uses, always check the latest guidance from each country's tax authority.
| Country | Standard rate | Tax | Reduced rates, etc. | Source |
|---|---|---|---|---|
| Argentina | 21% | IVA | 10.5, 27 | Source |
| Australia | 10% | GST | — | Source |
| Austria | 20% | VAT | 10, 13 | Source |
| Belgium | 21% | VAT | 6, 12 | Source |
| Brazil | No single standard rate | — | — | Source |
| Canada | 5% | GST/HST | HST 13–15* | Source |
| Chile | 19% | IVA | — | Source |
| China | 13% | VAT | 9, 6 | Source |
| Colombia | 19% | IVA | 5 | Source |
| Czechia | 21% | VAT | 12 | Source |
| Denmark | 25% | VAT | — | Source |
| Egypt | 14% | VAT | — | Source |
| Estonia | 24% | VAT | 9, 13 | Source |
| Finland | 25.5% | VAT | 10, 13.5 | Source |
| France | 20% | VAT | 2.1, 5.5, 10 | Source |
| Germany | 19% | VAT | 7 | Source |
| Greece | 24% | VAT | 6, 13 | Source |
| Hong Kong SAR China | No single standard rate | — | — | Source |
| Hungary | 27% | VAT | 5, 18 | Source |
| India | 18% | GST | 5, 40 | Source |
| Indonesia | 12% | PPN | 11* | Source |
| Ireland | 23% | VAT | 9, 13.5 | Source |
| Italy | 22% | VAT | 4, 5, 10 | Source |
| Japan | 10% | Consumption tax | 8 | Source |
| Malaysia | No single standard rate | SST | 5, 10 / 8* | Source |
| Mexico | 16% | IVA | 0, 8* | Source |
| Netherlands | 21% | VAT | 9 | Source |
| New Zealand | 15% | GST | — | Source |
| Norway | 25% | VAT | 12, 15 | Source |
| Philippines | 12% | VAT | — | Source |
| Poland | 23% | VAT | 5, 8 | Source |
| Portugal | 23% | VAT | 6, 13 | Source |
| Romania | 21% | VAT | 11 | Source |
| Russia | 22% | VAT | 10 | Source |
| Saudi Arabia | 15% | VAT | — | Source |
| Singapore | 9% | GST | — | Source |
| Slovakia | 23% | VAT | 5, 19 | Source |
| South Africa | 15% | VAT | — | Source |
| South Korea | 10% | VAT | — | Source |
| Spain | 21% | VAT | 4, 10 | Source |
| Sweden | 25% | VAT | 6, 12 | Source |
| Switzerland | 8.1% | VAT | 2.6, 3.8 | Source |
| Taiwan | 5% | Business tax (VAT) | — | Source |
| Thailand | 7% | VAT | — | Source |
| Türkiye | 20% | VAT (KDV) | 1, 10 | Source |
| United Arab Emirates | 5% | VAT | — | Source |
| United Kingdom | 20% | VAT | 5 | Source |
| United States | No single standard rate | — | — | Source |
| Vietnam | 10% | VAT | 5, 8* | Source |
* Temporary, effective, regional or service-tax rates. See "Recent changes" below and the sources. Malaysia levies sales tax (5/10%) and service tax (8%); Canada adds provincial HST in some provinces on top of the 5% federal GST.
Recent changes and rates to watch
- Russia — the standard rate rose from 20% to 22% on 1 January 2026.
- Indonesia — since 2025 the PPN rate is 12%, but for ordinary non-luxury goods the tax base is set at 11/12, giving an effective 11% (PMK 131/2024).
- Vietnam — the standard rate is 10%, but a temporary 8% rate applies to many goods until 31 December 2026.
- Thailand — the statutory rate is 10%, and the reduced 7% rate had been extended until 30 September 2026. Check whether it is extended beyond that date.
- India — the GST overhaul of 22 September 2025 created a two-slab 5%/18% system plus a 40% rate for luxury and sin goods.
- Finland 25.5%, Estonia 24%, Romania 21%, Slovakia 23% — rates raised in 2024–2025.
Sources
European countries are based on the Tax Foundation's 'VAT Rates in Europe, 2026' (as of January 2026); other countries were checked on 2026-09-23 against each tax authority and the links in the table.